<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: REnet Blogging Results and What They Mean</title>
	<atom:link href="http://www.homestomper.com/renet-blogging-results-and-what-they-mean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homestomper.com/renet-blogging-results-and-what-they-mean/</link>
	<description>Guerrilla Real Estate Marketing Tips from HomeStomper</description>
	<lastBuildDate>Wed, 18 Jan 2012 17:52:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is Your Blogging Frequency Hurting Your Blog? — HomeStomper</title>
		<link>http://www.homestomper.com/renet-blogging-results-and-what-they-mean/comment-page-1/#comment-884</link>
		<dc:creator>Is Your Blogging Frequency Hurting Your Blog? — HomeStomper</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestomper.com/?p=144#comment-884</guid>
		<description>[...] fact, this survey showed that blogs posting over 10 times per month received fewer comments per post. That&#8217;s a [...]</description>
		<content:encoded><![CDATA[<p>[...] fact, this survey showed that blogs posting over 10 times per month received fewer comments per post. That&#8217;s a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Kind Of Results Are You Seeing From Your Blogging Efforts? &#124; agentgenius.com- national real estate opinion column</title>
		<link>http://www.homestomper.com/renet-blogging-results-and-what-they-mean/comment-page-1/#comment-360</link>
		<dc:creator>What Kind Of Results Are You Seeing From Your Blogging Efforts? &#124; agentgenius.com- national real estate opinion column</dc:creator>
		<pubDate>Tue, 12 Aug 2008 15:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestomper.com/?p=144#comment-360</guid>
		<description>[...] well above expectaions. And the results were eye opening in a lot of ways - check out some of the reactions and analysis. We look forward to participation in the second survey being just as big, if not [...]</description>
		<content:encoded><![CDATA[<p>[...] well above expectaions. And the results were eye opening in a lot of ways - check out some of the reactions and analysis. We look forward to participation in the second survey being just as big, if not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Eckenrode</title>
		<link>http://www.homestomper.com/renet-blogging-results-and-what-they-mean/comment-page-1/#comment-333</link>
		<dc:creator>Mark Eckenrode</dc:creator>
		<pubDate>Tue, 05 Aug 2008 18:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestomper.com/?p=144#comment-333</guid>
		<description>&lt;a href=&#039;#comment-305&#039; rel=&quot;nofollow&quot;&gt;@Tim O&#039;Keefe&lt;/a&gt; - hey tim, i&#039;m with you on the metrics. i&#039;d love to take a crack at those stats but until it happens, this is what we&#039;ve got. as with all fledgling endeavors there&#039;s definitely room for growth. after speaking with the statistician at CREST, i&#039;m confident (and hopeful!) we&#039;ll get more conclusive results.

true insight begins with the first peek behind the curtain and the questions that take us further.</description>
		<content:encoded><![CDATA[<p><a href='#comment-305' rel="nofollow">@Tim O&#8217;Keefe</a> &#8211; hey tim, i&#8217;m with you on the metrics. i&#8217;d love to take a crack at those stats but until it happens, this is what we&#8217;ve got. as with all fledgling endeavors there&#8217;s definitely room for growth. after speaking with the statistician at CREST, i&#8217;m confident (and hopeful!) we&#8217;ll get more conclusive results.</p>
<p>true insight begins with the first peek behind the curtain and the questions that take us further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three guidelines for blogging gleaned from the first Center for Real Estate &#38; Social Technologies survey &#124; VARbuzz</title>
		<link>http://www.homestomper.com/renet-blogging-results-and-what-they-mean/comment-page-1/#comment-310</link>
		<dc:creator>Three guidelines for blogging gleaned from the first Center for Real Estate &#38; Social Technologies survey &#124; VARbuzz</dc:creator>
		<pubDate>Fri, 01 Aug 2008 22:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestomper.com/?p=144#comment-310</guid>
		<description>[...] be sure to check out Mark Eckenrode&#8217;s analysis of our survey. He has some great insights, including a simple way for REALTORS® to reap potentially hundreds of [...]</description>
		<content:encoded><![CDATA[<p>[...] be sure to check out Mark Eckenrode&#8217;s analysis of our survey. He has some great insights, including a simple way for REALTORS® to reap potentially hundreds of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Martin, Va Assn of REALTORS</title>
		<link>http://www.homestomper.com/renet-blogging-results-and-what-they-mean/comment-page-1/#comment-307</link>
		<dc:creator>Ben Martin, Va Assn of REALTORS</dc:creator>
		<pubDate>Fri, 01 Aug 2008 19:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestomper.com/?p=144#comment-307</guid>
		<description>Thanks for the feedback on our survey, Tim. 

FYI, responses were collected from people besides just VARbuzz readers. The survey was promoted on targeted Facebook groups, AgentGenius, Twitter, 4realz, Center for Realtor Technology, RealEstateZebra and several other places.

Is our survey perfect? Nope. Is basing your blogging decisions on data like this better than following gut instincts alone? You decide.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback on our survey, Tim. </p>
<p>FYI, responses were collected from people besides just VARbuzz readers. The survey was promoted on targeted Facebook groups, AgentGenius, Twitter, 4realz, Center for Realtor Technology, RealEstateZebra and several other places.</p>
<p>Is our survey perfect? Nope. Is basing your blogging decisions on data like this better than following gut instincts alone? You decide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim O'Keefe</title>
		<link>http://www.homestomper.com/renet-blogging-results-and-what-they-mean/comment-page-1/#comment-305</link>
		<dc:creator>Tim O'Keefe</dc:creator>
		<pubDate>Fri, 01 Aug 2008 16:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestomper.com/?p=144#comment-305</guid>
		<description>This is totally fascinating except that I question the sampling.

Getting a survey although useful is definitely not scientific. It can lead one to validate assumptions, and it can lead one to validate assumptions. Meaning that often times we get what we are looking for.

My intutition tells me that most of those heading over to do the survey can easily fashion a propellor as their daily wear, while the average blogger website owner doesn&#039;t even know half of what this survey was talking about.

 Actually  metrics attached to a few hundred URLS would have much more meaning. Otherwise, like I said it is somewhat useful information, but stuff like this can only lead to speculation.

As an example the full rss leading to better click thrus finding. If anyone was to follow that would mean they are making a decision which only as good as the respondents knowledge. Unless that respondent actually ran tests to find out then it is a meaningless stat. The only value of which it might interest someone to actually test it themself. 

So I actually stopped commenting and bought the report ($9) and it starts out with:
This initial survey is an overview of blogging in the industry. Over the course
of 24 days, CREST collected 128 responses through a ---questionnaire-- at VARbuzz.com.

So the survey was based on only their readers who happened to be at the site on the days they were running the survey.  If substantial time at REBAR was actually given to a non-scientific study like this, then I no longer doubt my decision to not attend. This ilustrates to me everything wrong with the social media.</description>
		<content:encoded><![CDATA[<p>This is totally fascinating except that I question the sampling.</p>
<p>Getting a survey although useful is definitely not scientific. It can lead one to validate assumptions, and it can lead one to validate assumptions. Meaning that often times we get what we are looking for.</p>
<p>My intutition tells me that most of those heading over to do the survey can easily fashion a propellor as their daily wear, while the average blogger website owner doesn&#8217;t even know half of what this survey was talking about.</p>
<p> Actually  metrics attached to a few hundred URLS would have much more meaning. Otherwise, like I said it is somewhat useful information, but stuff like this can only lead to speculation.</p>
<p>As an example the full rss leading to better click thrus finding. If anyone was to follow that would mean they are making a decision which only as good as the respondents knowledge. Unless that respondent actually ran tests to find out then it is a meaningless stat. The only value of which it might interest someone to actually test it themself. </p>
<p>So I actually stopped commenting and bought the report ($9) and it starts out with:<br />
This initial survey is an overview of blogging in the industry. Over the course<br />
of 24 days, CREST collected 128 responses through a &#8212;questionnaire&#8211; at VARbuzz.com.</p>
<p>So the survey was based on only their readers who happened to be at the site on the days they were running the survey.  If substantial time at REBAR was actually given to a non-scientific study like this, then I no longer doubt my decision to not attend. This ilustrates to me everything wrong with the social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Martin, Va Assn of REALTORS</title>
		<link>http://www.homestomper.com/renet-blogging-results-and-what-they-mean/comment-page-1/#comment-302</link>
		<dc:creator>Ben Martin, Va Assn of REALTORS</dc:creator>
		<pubDate>Fri, 01 Aug 2008 01:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestomper.com/?p=144#comment-302</guid>
		<description>Thanks for the post about the CREST survey, Mark. I haven&#039;t had a chance to summarize in blog form the takeaways I see in our survey results, but I hope to do that tomorrow. You&#039;ve hit on almost everything I was going to write about anyway.</description>
		<content:encoded><![CDATA[<p>Thanks for the post about the CREST survey, Mark. I haven&#8217;t had a chance to summarize in blog form the takeaways I see in our survey results, but I hope to do that tomorrow. You&#8217;ve hit on almost everything I was going to write about anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

