<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gauging The Impact Of Real Estate Social Media</title>
	<atom:link href="http://www.homestomper.com/gauging-the-impact-of-real-estate-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homestomper.com/gauging-the-impact-of-real-estate-social-media/</link>
	<description>Guerrilla Real Estate Marketing Tips from HomeStomper</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:07:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Eckenrode</title>
		<link>http://www.homestomper.com/gauging-the-impact-of-real-estate-social-media/comment-page-1/#comment-123</link>
		<dc:creator>Mark Eckenrode</dc:creator>
		<pubDate>Sun, 29 Jun 2008 00:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestomper.com/?p=107#comment-123</guid>
		<description>&lt;a href=&#039;#comment-114&#039; rel=&quot;nofollow&quot;&gt;@Ben Martin, Va Assn of REALTORS&lt;/a&gt; - i&#039;ll share what i got with ya ;) i&#039;d think, done right, there&#039;d be a lot of support behind this &quot;public opinion&quot; measure</description>
		<content:encoded><![CDATA[<p><a href='#comment-114' rel="nofollow">@Ben Martin, Va Assn of REALTORS</a> &#8211; i&#8217;ll share what i got with ya <img src='http://www.homestomper.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  i&#8217;d think, done right, there&#8217;d be a lot of support behind this &#8220;public opinion&#8221; measure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Martin, Va Assn of REALTORS</title>
		<link>http://www.homestomper.com/gauging-the-impact-of-real-estate-social-media/comment-page-1/#comment-114</link>
		<dc:creator>Ben Martin, Va Assn of REALTORS</dc:creator>
		<pubDate>Wed, 25 Jun 2008 23:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestomper.com/?p=107#comment-114</guid>
		<description>Wow, that&#039;s an angle I hadn&#039;t really considered. I will be cornering you in SF to pick your brain on how we might do that. We have a small budget to do some consumer research.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s an angle I hadn&#8217;t really considered. I will be cornering you in SF to pick your brain on how we might do that. We have a small budget to do some consumer research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Eckenrode</title>
		<link>http://www.homestomper.com/gauging-the-impact-of-real-estate-social-media/comment-page-1/#comment-113</link>
		<dc:creator>Mark Eckenrode</dc:creator>
		<pubDate>Wed, 25 Jun 2008 23:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestomper.com/?p=107#comment-113</guid>
		<description>&lt;a href=&#039;#comment-112&#039; rel=&quot;nofollow&quot;&gt;@Ben Martin, Va Assn of REALTORS&lt;/a&gt; - no problem, ben. i&#039;m pretty interested in the results. what i&#039;d really like to see is CREST pursue a look into how all this REnet activity is re-shaping public opinion of the industry.</description>
		<content:encoded><![CDATA[<p><a href='#comment-112' rel="nofollow">@Ben Martin, Va Assn of REALTORS</a> &#8211; no problem, ben. i&#8217;m pretty interested in the results. what i&#8217;d really like to see is CREST pursue a look into how all this REnet activity is re-shaping public opinion of the industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Martin, Va Assn of REALTORS</title>
		<link>http://www.homestomper.com/gauging-the-impact-of-real-estate-social-media/comment-page-1/#comment-112</link>
		<dc:creator>Ben Martin, Va Assn of REALTORS</dc:creator>
		<pubDate>Wed, 25 Jun 2008 23:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestomper.com/?p=107#comment-112</guid>
		<description>Thanks for the linkation, Mark.  I really appreciate you spreading the word.  Yeah, the survey should only take 5 minutes. We intentionally made this one short to test the waters a little bit.

Look forward to meeting you in SF, and to personally delivering our first report.</description>
		<content:encoded><![CDATA[<p>Thanks for the linkation, Mark.  I really appreciate you spreading the word.  Yeah, the survey should only take 5 minutes. We intentionally made this one short to test the waters a little bit.</p>
<p>Look forward to meeting you in SF, and to personally delivering our first report.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
