<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Find Valuable Keywords With A Little Help From Your Friends</title>
	<atom:link href="http://www.homestomper.com/find-valuable-keywords-with-a-little-help-from-your-friends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homestomper.com/find-valuable-keywords-with-a-little-help-from-your-friends/</link>
	<description>Guerrilla Real Estate Marketing Tips from HomeStomper</description>
	<lastBuildDate>Tue, 09 Feb 2010 18:40:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Eckenrode</title>
		<link>http://www.homestomper.com/find-valuable-keywords-with-a-little-help-from-your-friends/comment-page-1/#comment-436</link>
		<dc:creator>Mark Eckenrode</dc:creator>
		<pubDate>Wed, 17 Sep 2008 00:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestomper.com/?p=166#comment-436</guid>
		<description>&lt;a href=&#039;#comment-433&#039; rel=&quot;nofollow&quot;&gt;@RedEvo&lt;/a&gt; - 
wow, nice improvements! my only gripe is that the Survey Question is still &quot;unseen.&quot; slap it between H1 tags and place it above the directions... the more noticeable the question is, the more people will answer and the better the survey results.

i really like the new theme though,,, thanks for being so on the ball with feedback</description>
		<content:encoded><![CDATA[<p><a href='#comment-433' rel="nofollow">@RedEvo</a> &#8211;<br />
wow, nice improvements! my only gripe is that the Survey Question is still &#8220;unseen.&#8221; slap it between H1 tags and place it above the directions&#8230; the more noticeable the question is, the more people will answer and the better the survey results.</p>
<p>i really like the new theme though,,, thanks for being so on the ball with feedback</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedEvo</title>
		<link>http://www.homestomper.com/find-valuable-keywords-with-a-little-help-from-your-friends/comment-page-1/#comment-433</link>
		<dc:creator>RedEvo</dc:creator>
		<pubDate>Mon, 15 Sep 2008 09:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestomper.com/?p=166#comment-433</guid>
		<description>Mark - We&#039;ve revamped the look and feel. Feedback appreciated.&lt;br&gt;&lt;br&gt;d</description>
		<content:encoded><![CDATA[<p>Mark &#8211; We&#39;ve revamped the look and feel. Feedback appreciated.</p>
<p>d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedEvo</title>
		<link>http://www.homestomper.com/find-valuable-keywords-with-a-little-help-from-your-friends/comment-page-1/#comment-407</link>
		<dc:creator>RedEvo</dc:creator>
		<pubDate>Wed, 27 Aug 2008 09:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestomper.com/?p=166#comment-407</guid>
		<description>Thanks for the feedback. I&#039;ve put this in the hands of my designer. I did the original site and I&#039;m no designer ;)&lt;br&gt;&lt;br&gt;d</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback. I&#39;ve put this in the hands of my designer. I did the original site and I&#39;m no designer <img src='http://www.homestomper.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Eckenrode</title>
		<link>http://www.homestomper.com/find-valuable-keywords-with-a-little-help-from-your-friends/comment-page-1/#comment-406</link>
		<dc:creator>Mark Eckenrode</dc:creator>
		<pubDate>Tue, 26 Aug 2008 21:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestomper.com/?p=166#comment-406</guid>
		<description>right on! thanks for two things... 1) for writing seedkeywords, 2) for stopping by and being open to user feedback&lt;br&gt;&lt;br&gt;i&#039;d love to see the scenario question be featured more prominently so it&#039;s the dominant feature on the page... it&#039;s relatively the same size and color so it doesn&#039;t stand out from the rest of the copy. this causes the visitor to slow down a second to try to figure out what&#039;s most important on the page, what to read and what to do.&lt;br&gt;&lt;br&gt;still a  cool tool, though. dig the fact that the results are downloadable.</description>
		<content:encoded><![CDATA[<p>right on! thanks for two things&#8230; 1) for writing seedkeywords, 2) for stopping by and being open to user feedback</p>
<p>i&#39;d love to see the scenario question be featured more prominently so it&#39;s the dominant feature on the page&#8230; it&#39;s relatively the same size and color so it doesn&#39;t stand out from the rest of the copy. this causes the visitor to slow down a second to try to figure out what&#39;s most important on the page, what to read and what to do.</p>
<p>still a  cool tool, though. dig the fact that the results are downloadable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedEvo</title>
		<link>http://www.homestomper.com/find-valuable-keywords-with-a-little-help-from-your-friends/comment-page-1/#comment-404</link>
		<dc:creator>RedEvo</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestomper.com/?p=166#comment-404</guid>
		<description>Thanks for the review of seed keywords. I wrote it. Happy to tweak the interface if you let me know what&#039;s bugging you ;)</description>
		<content:encoded><![CDATA[<p>Thanks for the review of seed keywords. I wrote it. Happy to tweak the interface if you let me know what&#39;s bugging you <img src='http://www.homestomper.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Eckenrode</title>
		<link>http://www.homestomper.com/find-valuable-keywords-with-a-little-help-from-your-friends/comment-page-1/#comment-403</link>
		<dc:creator>Mark Eckenrode</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestomper.com/?p=166#comment-403</guid>
		<description>no doubt... there&#039;s a big difference between quantitative research (search volume, etc) and qualitative research (behaviors). when it comes to keywords and target marketing, then my money&#039;s on qualitative</description>
		<content:encoded><![CDATA[<p>no doubt&#8230; there&#39;s a big difference between quantitative research (search volume, etc) and qualitative research (behaviors). when it comes to keywords and target marketing, then my money&#39;s on qualitative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim w</title>
		<link>http://www.homestomper.com/find-valuable-keywords-with-a-little-help-from-your-friends/comment-page-1/#comment-402</link>
		<dc:creator>Jim w</dc:creator>
		<pubDate>Tue, 26 Aug 2008 14:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestomper.com/?p=166#comment-402</guid>
		<description>great tip, this the kind of stuff that can real help someone.</description>
		<content:encoded><![CDATA[<p>great tip, this the kind of stuff that can real help someone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
